Historical Track Record
Palatine Hill’s historical (closed positions only) track record is set out below.
| Asset | Entry @ Date | Exit @ Date | Gain | S&P 500 Comp |
|---|---|---|---|---|
| FOUR | 5/31/24 @ $67.28 | 11/8/24 @ $100.13 | 48.8% | 13.6% |
| EXP | 5/31/24 @ $232.39 | 11/8/24 @ $311.64 | 25.4% | 13.6% |
| PAYO | 5/31/24 @ $5.99 | 7/16/24 @ $10.35 | 72.8% | 7.38% |
| RNMBY | 5/31/24 @ $114.60 | 7/16/24 @ $120.87 | 5.5% | 7.38% |
| TPL | 5/31/24 @ $615.42 | 11/11/24 @ $1,355.74 | 120.3% | |
| IMMR | 6/3/24 @ $10.14 | 7/16/24 @ $12.01 | 17.9% | |
| MRVL | 6/3/24 @ $69.83 | 10/23/24 @ $82.03 | 17.5% |
Members have access to our full track record, including open positions. We welcome you to subscribe. Limited spots available.